California Department of Water Resources
Division of Flood Management

Snow Course Measurements for May 2002

May measurements received as of Wednesday, May 8, 08:01 AM

Snow depth and water content are in inches. April 1 averages are based on measurements made during years 1951-2000. Courses are grouped by river basins, listed in north-south and high-low elevation order. Contact Dave Hart for more information.


Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
                              Scott River Basin
  5 Middle Boulder 1          6,600	02-MAY	 34.1	 18.5	54%	 32.4	 57%	
311 Middle Boulder 3          6,200	02-MAY	 20.5	 10.5	51%	 28.3	 37%	
298 Dynamite Meadow           5,700	02-MAY	  0.0	  0.0		 18.6	  0%	
285 Swampy John               5,500	30-APR	 48.8	 21.4	44%	 34.0	 63%	
                                                Basin Average Pct. of April 1:  39%
                                                                     May 1:  56%
                              Trinity River Basin
  9 Deadfall Lakes            7,200	29-APR	 38.6	 20.5	53%	 34.2	 60%	
 10 Red Rock Mountain         6,700	25-APR	 55.3	 29.2	53%	 44.1	 66%	
 11 Bear Basin                6,500	25-APR	 48.5	 26.1	54%	 39.1	 67%	
 12 Shimmy Lake               6,400	25-APR	 55.7	 31.2	56%	 50.3	 62%	
 16 Highland Lakes            6,030	25-APR	 28.7	 15.6	54%	 35.2	 44%	
 17 Big Flat (Course)         5,100	25-APR	  0.0	  0.0		 13.1	  0%	
                                                Basin Average Pct. of April 1:  50%
                                                                     May 1:  71%
                              Sacramento River Basin
 18 Mount Shasta              7,900	29-APR	 77.9	 43.0	55%	 53.6	 80%	
 19 Sand Flat                 6,800	02-MAY	 51.8	 27.8	54%	 43.6	 64%	
 22 Slate Creek               5,700	25-APR	 19.3	 10.7	55%	 30.1	 36%	
                                                Basin Average Pct. of April 1:  60%
                                                                     May 1:  83%
                              Mc Cloud River Basin
 23 Brewer Creek              6,250	01-MAY	 36.4	 17.5	48%	 36.2	 48%	
 25 Stouts Meadow             5,400	29-APR	 26.9	 14.6	54%	 37.8	 39%	
                                                Basin Average Pct. of April 1:  43%
                                                                     May 1:  60%
                              Pit River Basin
 33 Thousand Lakes            6,500	02-MAY	 49.7	 24.9	50%	 34.6	 72%	
 35 Adin Mountain             6,200		Scheduled for measurement by Big Valley Ranger District
343 New Manzanita Lake        5,900		Scheduled for measurement by Lassen Volcanic National Park
                                                Basin Average Pct. of April 1:  72%
                                                                     May 1: 100%
                              Stony Cr Basin
 62 Anthony Peak              6,200	30-APR	 35.7	 15.5	43%	 30.1	 51%	
                                                Basin Average Pct. of April 1:  51%
                                                                     May 1:  72%
                              Feather River Basin
361 Kettle Rock               7,300	26-APR	  7.1	  3.0	42%	 23.4	 13%	
359 Grizzly Ridge             6,900	25-APR	 25.4	 10.1	40%	 30.4	 33%	
279 Eureka Bowl               6,800	30-APR	 35.6	 17.4	49%	 42.7	 41%	
 75 Church Meadows            6,700	24-APR	 35.6	 15.4	43%	 30.7	 50%	
280 Rowland Creek             6,700	29-APR	  9.6	  1.8	19%	 17.4	 10%	
360 Mount Hough               6,700	24-APR	 25.1	 11.1	44%	 30.7	 36%	
 52 Eureka Lake               6,200	30-APR	 16.2	  6.6	41%	 31.7	 21%	
353 Frenchman Cove            5,800	29-APR	  0.0	  0.0				
354 Antelope Ridge            5,650	24-APR	  0.0	  0.0				
355 Abbey                     5,650	24-APR	  0.0	  0.0		  9.0	  0%	
                                                Basin Average Pct. of April 1:  26%
                                                                     May 1:  35%
                              Yuba River Basin
 64 Webber Peak               7,800	02-MAY	 73.2	 35.6	49%	 41.9	 85%	
 65 Castle Creek 5            7,400	30-APR	 94.8	 32.4	34%	 52.1	 62%	
 67 Red Mountain              7,200	01-MAY	 89.0	 43.7	49%	 51.9	 84%	
 66 Meadow Lake               7,200	01-MAY	 98.0	 47.0	48%	 55.8	 84%	
 68 English Mountain          7,100	02-MAY	 64.4	 33.7	52%	 45.4	 74%	
 69 Donner Summit             6,900	29-APR	 46.8	 20.4	44%	 38.6	 53%	
 74 Yuba Pass                 6,700	30-APR	 14.0	  6.4	46%	 29.6	 22%	
 76 Furnace Flat              6,700	01-MAY	 81.0	 38.5	48%	 48.4	 80%	
 77 Lake Fordyce              6,500	01-MAY	 65.9	 32.1	49%	 40.9	 78%	
 78 Findley Peak              6,500	02-MAY	 37.0	 17.5	47%	 29.8	 59%	
 80 Cisco                     5,900	29-APR	 22.3	  9.9	44%	 27.6	 36%	
372 Chapman Creek             5,850	30-APR	 18.1	  7.9	44%	 23.7	 33%	
 83 Bowman Lake               5,650	02-MAY	  9.9	  4.7	47%	 22.3	 21%	
391 Lexington                 5,600	30-APR	 27.7	 14.3	52%	 30.7	 47%	
277 Gibsonville               5,400	30-APR	 15.1	  6.8	45%	 28.7	 24%	
 85 Lake Spaulding            5,200	01-MAY	 18.1	  8.8	49%	 21.3	 41%	
                                                Basin Average Pct. of April 1:  55%
                                                                     May 1:  77%
                              American River Basin
106 Upper Carson Pass         8,500	30-APR	 41.1	 16.8	41%	 36.2	 46%	
331 Lower Carson Pass         8,400	30-APR	 52.3	 22.9	44%	 39.2	 58%	
107 Caples Lake (DWR)         8,000	30-APR	 36.7	 14.3	39%	 30.8	 46%	
365 Alpha                     7,600	01-MAY	 45.1	 21.9	49%	 33.8	 65%	
338 Lost Corner Mountain      7,500	01-MAY	 61.6	 25.7	42%	 36.2	 71%	
108 Echo Summit               7,450	29-APR	 42.4	 16.1	38%	 33.8	 48%	
110 Lake Audrain              7,300	01-MAY	 46.7	 19.7	42%	 35.3	 56%	
109 Silver Lake               7,100	27-APR	  3.0	  1.4	47%	 21.0	  7%	
111 Darrington                7,100		Scheduled for measurement by CA Dept of Water Resources/Snow Surveys
316 Wrights Lake              6,900	01-MAY	 45.8	 20.5	45%	 32.8	 62%	
113 PHillips                  6,800	01-MAY	 16.4	  5.9	36%	 27.6	 21%	
320 Lyons Creek               6,700	01-MAY	 42.5	 19.1	45%	 31.8	 60%	
115 Huysink                   6,600	30-APR	 72.9	 33.8	46%	 45.0	 75%	
289 Tamarack Flat             6,550	01-MAY	 29.3	 12.4	42%	 28.4	 44%	
120 Onion Creek               6,100	01-MAY	 15.9	  7.1	45%	 19.6	 36%	
322 Robbs Valley              5,600	30-APR	  1.1	  0.4	40%	 15.6	  3%	
127 Ice House                 5,300	30-APR	  0.0	  0.0		  5.8	  0%	
                                                Basin Average Pct. of April 1:  44%
                                                                     May 1:  61%
                              Mokelumne River Basin
323 Highland Meadow           8,700	01-MAY	 89.5	 41.1	46%	 48.7	 84%	
364 Tragedy Creek             8,150	28-APR	 66.1	 32.1	49%	 45.0	 71%	
133 Corral Flat               7,200	27-APR	 63.5	 32.5	51%	 40.5	 80%	
363 Podesta                   7,200	28-APR	 59.3	 29.2	49%	 44.8	 65%	
435 Lumberyard 2              6,500	27-APR	  1.6	  0.8	50%	 13.8	  6%	
136 Hams Station              5,500	27-APR	  0.0	  0.0		  5.3	  0%	*
137 Antelope Springs          4,350	27-APR	  0.0	  0.0				
                                                Basin Average Pct. of April 1:  61%
                                                                     May 1:  75%
                              Stanislaus River Basin
345 Deadman Creek             9,250	01-MAY	 54.6	 26.8	49%	 35.1	 76%	
344 Clark Fork Meadow         8,900	01-MAY	 68.5	 32.3	47%	 39.8	 81%	
427 Gianelli Meadow           8,400	01-MAY	 87.9	 38.5	44%	 52.9	 73%	
138 Lower Relief Valley       8,100	01-MAY	 55.1	 27.0	49%	 39.6	 68%	
139 Soda Creek Flat           7,800	01-MAY	 10.3	  3.5	34%	 22.0	 16%	
384 Stanislaus Meadow         7,750	01-MAY	 72.6	 34.9	48%	 51.0	 68%	
140 Eagle Meadow              7,500	30-APR	 18.1	  5.5	30%	 24.2	 23%	
142 Herring Creek             7,300	30-APR	 25.3	  8.8	35%	 28.0	 31%	
143 Relief Dam                7,250	01-MAY	  3.0	  1.1	37%	 19.9	  6%	
416 Bloods Creek              7,200	01-MAY	 35.7	 15.0	42%	 34.6	 43%	
373 Hells Kitchen             6,550	01-MAY	  5.0	  1.5	30%	 21.8	  7%	
145 Niagara Flat              6,500	30-APR	 16.9	  4.7	28%	 19.6	 24%	
386 Black Springs             6,500	01-MAY	 12.4	  4.7	38%	 22.0	 21%	
                                                Basin Average Pct. of April 1:  41%
                                                                     May 1:  50%
                              Tuolumne River Basin
157 Dana Meadows              9,800	30-APR	 53.0	 22.5	42%	 31.1	 72%	
159 Bond Pass                 9,300	24-APR	 72.0	 36.6	51%	 44.9	 82%	
368 New Grace Meadow          8,900	29-APR	 76.6	 39.1	51%	 48.0	 81%	
161 Tuolumne Meadows          8,600	29-APR	 15.7	  7.3	46%	 22.7	 32%	
162 Horse Meadow              8,400	24-APR	 66.8	 35.7	53%	 46.7	 76%	
163 Wilmer Lake               8,000	29-APR	 69.2	 33.0	48%	 43.2	 76%	
165 Sachse Springs            7,900	26-APR	 40.2	 19.3	48%	 38.1	 51%	
164 Spotted Fawn              7,800	26-APR	 65.5	 30.9	47%	 45.6	 68%	
166 Huckleberry Lake          7,800	25-APR	 52.5	 24.5	47%	 41.9	 58%	
167 Paradise Meadow           7,650	30-APR	 63.0	 24.0	38%	 39.9	 60%	
348 Kerrick Corral            7,000	25-APR	  9.2	  4.4	48%	 23.5	 19%	
168 Upper Kibbie Ridge        6,700	27-APR	  0.0	  0.0		 18.6	  0%	
169 Vernon Lake               6,700	30-APR	 16.6	  6.3	38%	 22.4	 28%	
173 Lower Kibbie              6,700	27-APR	 13.5	  6.4	47%	 26.0	 25%	
171 Beehive Meadow            6,500	01-MAY	 15.7	  6.6	42%	 23.5	 28%	
172 Bell Meadow               6,500	25-APR	  0.0	  0.0		 15.5	  0%	
                                                Basin Average Pct. of April 1:  47%
                                                                     May 1:  58%
                              Merced River Basin
176 Snow Flat                 8,700	28-APR	 69.2	 39.7	57%	 44.5	 89%	
177 Ostrander Lake            8,200	25-APR	 28.8	 15.0	52%	 32.6	 46%	
178 Tenaya Lake               8,150	28-APR	 36.7	 18.8	51%	 33.6	 56%	
180 Peregoy Meadows           7,000	01-MAY	 34.5	 13.2	38%	 29.3	 45%	
179 Gin Flat                  7,000	30-APR	 30.0	 12.5	42%	 32.0	 39%	
                                                Basin Average Pct. of April 1:  55%
                                                                     May 1:  67%
                              San Joaquin River Basin
183 Piute Pass               11,300	01-MAY	 70.4	 33.3	47%	 37.9	 88%	
276 Pioneer Basin            10,400	01-MAY	 57.1	 25.0	44%	 34.0	 74%	
186 Volcanic Knob            10,050	01-MAY	 57.5	 24.7	43%	 30.7	 80%	
187 Rose Marie               10,000	01-MAY	 42.6	 19.2	45%	 29.7	 65%	
190 Kaiser Pass               9,100	01-MAY	 46.6	 21.6	46%	 39.0	 55%	
191 Dutch Lake                9,100	01-MAY	 32.9	 14.2	43%	 28.1	 51%	
193 Cora Lakes                8,400	01-MAY	 42.5	 19.9	47%	 36.3	 55%	
196 Chilkoot Lake             7,450	30-APR	 30.8	 14.2	46%	 36.8	 39%	
197 Chilkoot Meadow           7,150	30-APR	 43.5	 18.8	43%	 36.6	 51%	
200 Clover Meadow             7,000	01-MAY	 12.8	  6.1	48%	 22.8	 27%	
201 Jackass Meadow            6,950	30-APR	  6.8	  3.2	47%	 24.0	 13%	
202 Chiquito Creek            6,800	30-APR	  1.2	  0.6	50%	 21.7	  3%	
204 Poison Meadow             6,800	30-APR	 17.6	  8.6	49%	 24.8	 35%	
                                                Basin Average Pct. of April 1:  49%
                                                                     May 1:  60%
                              Kings River Basin
223 Blackcap Basin           10,300	01-MAY	 57.5	 26.7	46%	 34.1	 78%	
396 Rattlesnake Creek Ba      9,900	02-MAY	 41.3	 19.9	48%	 39.8	 50%	
225 Beard Meadow              9,800	01-MAY	 53.2	 24.7	46%	 33.3	 74%	
224 Upper Burnt Corral        9,700	02-MAY	 52.5	 26.5	50%	 37.8	 70%	
229 Round Corral              9,000	02-MAY	 37.2	 19.0	51%	 35.8	 53%	
227 Woodchuck Meadow          8,800	02-MAY	 33.1	 15.9	48%	 31.5	 50%	
232 Long Meadow (Kings R)     8,500	01-MAY	 24.2	 10.6	44%	 29.3	 36%	
426 Courtright                8,350	01-MAY	 36.5	 14.3	39%	 30.7	 47%	
234 Post Corral Meadow        8,200	01-MAY	 18.3	  8.3	45%	 26.3	 32%	
308 Dodsons Meadow            8,050	01-MAY	 20.6	 10.2	50%	 29.6	 34%	
239 Fred Meadow               6,950		Scheduled for measurement by Pacific Gas and Electric Company, Auberry
240 Grant Grove               6,600	01-MAY	  0.0	  0.0		 13.4	  0%	
                                                Basin Average Pct. of April 1:  48%
                                                                     May 1:  61%
                              Kaweah River Basin
292 Farewell Gap              9,500	26-APR	 42.4	 20.7	49%	 35.8	 58%	
243 Panther Meadow            8,600	29-APR	 57.8	 27.6	48%	 36.7	 75%	
244 Hockett Meadows           8,500	29-APR	 19.8	 10.2	52%	 27.5	 37%	
245 Mineral King              8,000	26-APR	  2.9	  1.3	45%	 20.6	  6%	
246 Giant Forest              6,400	28-APR	  0.0	  0.0		 14.7	  0%	
                                                Basin Average Pct. of April 1:  35%
                                                                     May 1:  45%
                              Tule River Basin
247 Quaking Aspen             7,000	30-APR	  0.0	  0.0		 12.3	  0%	
248 Old Enterprise Mill       6,600	01-MAY	  0.0	  0.0		 14.3	  0%	
                                                Basin Average Pct. of April 1:   0%
                                                                     May 1:   0%
                              Kern River Basin
250 Bighorn Plateau          11,350	29-APR	 33.0	 15.9	48%	 23.7	 67%	
251 Cottonwood Pass          11,050	27-APR	  6.0	  2.6	43%	 14.8	 18%	
252 Siberian Pass            10,900	27-APR	 21.0	 10.2	49%	 20.0	 51%	
253 Crabtree Meadow          10,700	28-APR	  8.9	  3.9	44%	 19.6	 20%	
255 Tyndall Creek            10,650	29-APR	 16.7	  6.9	41%	 18.8	 37%	
275 Sandy Meadows            10,650	29-APR	  7.0	  3.0	43%	 19.2	 16%	
254 Guyot Flat               10,650	28-APR	 16.9	  7.5	44%	 20.8	 36%	
257 Big Whitney Meadow        9,750	27-APR	  2.4	  1.2	50%	 17.2	  7%	
256 Rock Creek                9,600	28-APR	  5.3	  2.0	38%	 17.8	 11%	
258 Round Meadow              9,000		Scheduled for measurement by Cannell Meadow Ranger District
259 Ramshaw Meadows           8,700		Scheduled for measurement by CA Dept of Water Resources
260 Little Whitney Meadow     8,500		Scheduled for measurement by CA Dept of Water Resources
264 Quinn Ranger Station      8,350	28-APR	  0.0	  0.0		 18.9	  0%	
249 Dead Horse Meadow         7,300	01-MAY	  0.0	  0.0		 10.7	  0%	
                                                Basin Average Pct. of April 1:  24%
                                                                     May 1:  31%
                              Susan River Basin
 45 Silver Lake Meadows       6,450	30-APR	 24.3	 12.7	52%	 29.4	 43%	
 46 Norvell Flat              5,700	30-APR	  0.0	  0.0		 15.1	  0%	
                                                Basin Average Pct. of April 1:  22%
                                                                     May 1:  25%
                              Truckee River Basin
 89 Webber Lake               7,000	02-MAY	 48.9	 23.4	48%	 31.7	 74%	
                                                Basin Average Pct. of April 1:  74%
                                                                     May 1:  87%
                              Walker River Basin
150 Virginia Lakes            9,400		Scheduled for measurement by CA Dept of Water Resources
377 Virginia Lakes Ridge      9,300	29-APR	 25.8	  9.8	38%	 19.5	 50%	
152 Sonora Pass               8,750	01-MAY	 19.2	  9.2	48%	 24.9	 37%	
                                                Basin Average Pct. of April 1:  44%
                                                                     May 1:  51%
                              Owens River Basin
212 East Piute Pass          10,800	01-MAY	 11.6	  5.0	43%	 15.2	 33%	
221 Cottonwood Lakes 1       10,150		Scheduled for measurement by City of Los Angeles; Dept of Water and Power
214 North Lake                9,300	01-MAY	  0.0	  0.0		 10.2	  0%	
205 Mammoth Pass (DWR)        9,300		Scheduled for measurement by City of Los Angeles; Dept of Water and Power
                                                Basin Average Pct. of April 1:  16%
                                                                     May 1:  19%

Summary of Snow Surveys

RegionNo. BasinsNo. CoursesAvg WC% Average
April 1
% Average
May 1
North Coast 2 10 17.3" 46% 65%
Sacramento 6 46 17.4" 46% 64%
San Joaquin Valley 5 52 18.2" 48% 67%
Tulare Lake 3 29 10.0" 33% 43%
North Lahontan 2 3 14.1" 54% 63%
South Lahontan 1 2 2.5" 16% 19%
Statewide Average (weighted) 44% 60%

* This course not included in river, basin or Statewide computations.

THIS SUMMARY MAY NOT MATCH THAT PUBLISHED IN BULLETIN 120 DUE TO CHANGES IN AVERAGES AND COURSE SELECTION. USE ONLY FOR COMPARISONS BETWEEN YEARS

Data are preliminary and subject to revision. This document is updated every 30 minutes during the data-collection period.

hart@water.ca.gov


Webmaster

Revised: May 08, 2002 08:04